The Prometheus monitoring database contains time series metrics of several monitoring sources. The following are some of the current metrics namespaces:
| ngcp_node_ | Cluster node information. | 
| ngcp_monit_ | Monit supervised processes information. | 
| ngcp_mail_ | MTA information. | 
| ngcp_mysql_ | MySQL database information. | 
| ngcp_kamailio_ | Kamailio statistics information. | 
| ngcp_sip_ | SIP statistics information. | 
| ngcp_cdr_ | CDR statistics information. | 
The ngcp_node namespaces consists of the following metrics:
| ngcp_node_active | Cluster node HA state (boolean: 1/0). | 
| ngcp_node_ha_proc_state | Cluster node GCS/CRM process state (boolean: stopped/running). | 
| ngcp_node_ha_host_state | Cluster node host state (boolean: up/down). | 
| ngcp_node_ha_node_state | Cluster node HA state (ngcp-check-active -q). | 
The ngcp_monit namespace consists of the following metrics:
| ngcp_monit_proc_info | Information about the process (name, pid, ppid, proc_status, monit_status). | 
| ngcp_monit_proc_children | The number of children. | 
| ngcp_monit_proc_uptime | The process uptime. | 
| ngcp_monit_proc_cpu_percent | The CPU usage in percent for this process. | 
| ngcp_monit_proc_cpu_percent_total | The CPU usage in percent for the process group. | 
| ngcp_monit_proc_memory | The memory in bytes for this process. | 
| ngcp_monit_proc_memory_total | The memory in bytes for the process group. | 
| ngcp_monit_proc_memory_percent | The memory in percent for this process. | 
| ngcp_monit_proc_memory_percent_total | The memory in percent for the process group. | 
| ngcp_monit_proc_data_collected | The timestamp when the data was collected. | 
The ngcp_mysql namespace consists of the following metrics:
| ngcp_mysql_queries_per_second_average | Average of queries per second. | 
| ngcp_mysql_global_status_innodb_buffer_pool_pages_total | Total number of InnoDB buffer pool pages. | 
| ngcp_mysql_global_status_innodb_buffer_pool_pages_free | Number of free InnoDB buffer pool pages. | 
| ngcp_mysql_global_status_innodb_buffer_pool_pages_dirty | Number of dirty InnoDB buffer pool pages. | 
| ngcp_mysql_global_status_commands_total | Total number of commands used. | 
| ngcp_mysql_slave_status_slave_io_running | Whether the IO slave is running. | 
| ngcp_mysql_slave_status_slave_sql_running | Wehther the SQL slave is running. | 
| ngcp_mysql_slave_status_seconds_behind_master | Seconds behind master replication. | 
| ngcp_mysql_slave_status_last_io_errno | Last IO error description. | 
| ngcp_mysql_slave_status_last_sql_errno | Last SQL error description. | 
| ngcp_mysql_replication_discrepancies | Number of replication discrepancies. | 
The ngcp_sip namespaces consists of the following metrics:
| ngcp_sip_answer_seizure_ratio | Current ASR (Answer Seizure Ratio). | 
| ngcp_sip_concurrent_calls | Number of concurrent calls. | 
| ngcp_sip_dialog_active | Number of calls currently in active dialog stage. | 
| ngcp_sip_dialog_early | Number of calls currently in early media dialog stage. | 
| ngcp_sip_dialog_incoming | Number of calls currently in incoming dialog stage. | 
| ngcp_sip_dialog_local | Number of calls currently in local dialog stage. | 
| ngcp_sip_dialog_outgoing | Number of calls currently in outgoing dialog stage. | 
| ngcp_sip_dialog_relay | Number of calls currently in relay dialog stage. | 
| ngcp_sip_network_efficiency_ratio | Current NER (Network Efficiency Ratio). | 
| ngcp_sip_packets_total | Total number of SIP packets in storage. | 
| ngcp_sip_packets_total_perday | Total number of SIP packets since 00:00 today. | 
| ngcp_sip_partition_bytes | Size of packets partition. | 
| ngcp_sip_provisioned_subscribers | Provisioned subscribers. | 
| ngcp_sip_registered_devices | Registered devices. | 
| ngcp_sip_registered_subscribers | Registered subscribers. | 
| ngcp_sip_responsiveness_seconds | SIP server responsiveness in seconds. | 
The ngcp_cdr namespaces consists of the following metrics:
| ngcp_cdr_total | Total number of generated CDRs. | 
| ngcp_cdr_rated_total | Total number of rated CDRs. |